| Points | ||
| Ripley | 30 | |
| Borough of Barnsley | 28.5 |
Session 1
EVENT
No. |
AGE | DESCRIPTION |
||
| 1 | Girls | 11 & Over | 100m | Individual Medley |
| 2 | Boys | 11 & Over | 100m | Individual Medley |
| 3 | Girls | 9 & 10 | 50m | Backstroke |
| 4 | Boys | 9 & 10 | 50m | Backstroke |
| 5 | Girls | 11 & Over | 100m | Breaststroke |
| 6 | Boys | 11 & Over | 100m | Breaststroke |
| 7 | Girls | 9 & 10 | 50m | Butterfly |
| 8 | Boys | 9 & 10 | 50m | Butterfly |
| 9 | Girls | 11 & Over | 100m | Freestyle |
| 10 | Boys | 11 & Over | 100m | Freestyle |
Session 2