Heats (Declared Winners) Boys 50m Backstroke 9/10 yrs
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sam Sadler | 9 | Etwall | 41.93 | | |
| 2. | Martin Nutter | 9 | Chesterfield | 43.05 | | |
| 3. | Samuel Jervis | 9 | Kimberley | 43.46 | | |
| 4. | Oliver Atkinson | 9 | Co Sheffield | 43.51 | | |
| 5. | Mathew Hyde | 9 | Perry Beechs | 43.84 | | |
| 6. | Dominic Vingoe-Wright | 9 | Eckington | 44.08 | | |
| 7. | Jacob Taylor | 9 | DerbyPhoenix | 45.69 | | |
| 8. | Scott Slowik | 9 | Trident | 46.10 | | |
| 9. | Connor Jonson | 9 | Ilkeston | 46.21 | | |
| 10. | Samuel Bowler | 9 | Chesterfield | 46.83 | | |
| 11. | Miles Edwards-Wright | 9 | Dronfield | 47.12 | | |
| 12. | Bradley Turner | 9 | Falcon Nttm | 47.29 | | |
| 13. | Mathew Jenkins | 9 | Ripley | 47.45 | | |
| 14. | Sammy Peters | 9 | Sheffield C | 48.41 | | |
| 15. | James Claxton | 9 | Leic Peng | 50.26 | | |
| 16. | Adam Lievesley | 9 | Rykneld S P | 52.44 | | |
| 17. | Harrison Annetts | 9 | Bo Barnsley | 55.21 | | |
| 18. | Gabriel Dolan | 9 | Chesterfield | 58.89 | | |
| Robert Myers | 9 | Chesterfield | DQ | T- |
| William Smith | 9 | Treonte | DQ | T- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Farr | 10 | Chesterfield | 42.19 | | |
| 2. | Matt McCluskey | 10 | Ilkeston | 42.77 | | |
| 3. | Robbie Claxton | 10 | Leic Peng | 44.16 | | |
| 4. | Peter Amos | 10 | Eckington | 44.29 | | |
| 5. | Michael Wilson | 10 | Kimberley | 44.43 | | |
| 6. | Jonathon Howell | 10 | NottNorthern | 44.77 | | |
| 7. | Sam Humphries | 10 | Eckington | 44.91 | | |
| 8. | Connor Smith | 10 | Ilkeston | 44.94 | | |
| 9. | Jack Hagar | 10 | Chesterfield | 45.09 | | |
| 10. | Taylor Hoole | 10 | Chesterfield | 46.83 | | |
| 11. | Cameron O'Connor | 10 | NottNorthern | 47.63 | | |
| 12. | Adam Threlfall | 10 | Ripley | 47.73 | | |
| 13. | Daniel Knowles | 10 | Kimberley | 48.54 | | |
| 14. | Alex Chapman | 10 | Treonte | 48.73 | | |
| 15. | William Garvey | 10 | Ilkeston | 50.43 | | |
| 16. | Mathew Sharples | 10 | Treonte | 51.76 | | |
|
| Nathan Kirby | 10 | Sheffield C | 41.72
| Speeding ticket
| |
| Ryan Musgrave | 10 | Bo Barnsley | DQ | FI- |