Heats (Declared Winners) Boys 11yrs/Over 100m Breaststroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Daniel Roe | 11 | Swadlincote | 1:33.61 | | |
| 2. | Martin Nutter | 11 | Chesterfield | 1:34.20 | | |
| 3. | Jake Wesselingh | 11 | DerbyPhoenix | 1:41.27 | | |
| 4. | Scott Slowik | 11 | Long Eaton | 1:44.52 | | |
| 5. | Connor Donson | 11 | Ilkeston | 1:47.55 | | |
| 6. | Thomas Alliott | 11 | Long Eaton | 1:49.57 | | |
| 7. | Nathan Ratcliffe | 11 | Rothwell&Dis | 1:50.16 | | |
| 8. | Adam Risdale | 11 | Rothwell&Dis | 1:50.95 | | |
| 9. | Jack Millichip | 11 | Long Eaton | 1:56.62 | | |
| 10. | Gabriel Dolan | 11 | Chesterfield | 1:59.74 | | |
| 11. | Ewan Anderson | 11 | Bo Barnsley | 2:03.73 | | |
| 12. | Aidan Sahni | 11 | Dronfield | 2:08.69 | | |
| 13. | Joshua Reid | 11 | Radford | 2:11.64 | | |
|
| James Claxton | 11 | Leic Peng
| 1:30.05 | speeding ticket
| |
|
| Craig Baxter | 11 | DerbyPhoenix
| 1:32.65 | speeding ticket
| |
| Joshua Oxley | 11 | Chesterfield | DNC | | |
| Jordan Allbrook | 11 | Bo Barnsley | DQ | ST- |
| Elliot Jones | 11 | Bo Barnsley | DQ | ST- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Toby Radcliffe | 12 | Radford | 1:31.70 | | |
| 2. | Alistair Groves | 12 | Long Eaton | 1:34.94 | | |
| 3. | Luke Riding | 12 | Morley | 1:36.90 | | |
| 4. | Robbie Claxton | 12 | Leic Peng | 1:38.13 | | |
| 5. | Nathan Bagnall | 12 | Nuneaton | 1:38.35 | | |
| 6. | Jonathan Smart | 12 | Radford | 1:39.33 | | |
| 7. | Daniel Knowles | 12 | Kimberley | 1:39.75 | | |
| 8. | Jonathen Hitchen | 12 | Rothwell&Dis | 1:39.85 | | |
| 9. | Adam Threlfall | 12 | Ripley | 1:40.15 | | |
| 10. | Robert Barton | 12 | Calverton | 1:40.96 | | |
| 11. | Mischa Menzies | 12 | Ilkeston | 1:41.56 | | |
| 12. | Matthew Hickingbotham | 12 | Ilkeston | 1:42.27 | | |
| 13. | Harry Willis | 12 | Rykneld S P | 1:43.02 | | |
| 14. | Conor Jackson | 12 | Bo Barnsley | 1:45.31 | | |
| 15. | Alexander Parr | 12 | Ripley | 1:45.96 | | |
| 16. | Adam Exton | 12 | NottNorthern | 1:46.46 | | |
| 17. | Luke Almond | 12 | Rykneld S P | 1:49.97 | | |
| 18. | Michael Wilson | 12 | Bramcote | 1:51.87 | | |
| 19. | Dominic Osin | 12 | Belper | 1:58.71 | | |
| Joshua Jackson | 12 | Bo Barnsley | DQ | FI- |
| Steven Dallamore | 12 | Bo Barnsley | DQ | SL- |
| Luke Heppenstall | 12 | Bo Barnsley | DQ | SL- |
| Ryan King | 12 | Bo Barnsley | DQ | SL- |
| Harry James | 12 | Bramcote | DQ | SL- |
| Adam Bartnik | 12 | Bo Barnsley | DQ | T- |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Elliott Cooper | 13 | Dronfield | 1:27.09 | | |
| 2. | Jordan Jones | 13 | Chesterfield | 1:27.36 | | |
| 3. | Dominic Bestwick | 13 | Ripley | 1:29.74 | | |
| 4. | Alex Goodall | 13 | Belper | 1:30.06 | | |
| 5. | Charlie Box | 13 | Rykneld S P | 1:34.52 | | |
| 6. | Joe Wagstaff | 13 | Bo Barnsley | 1:34.76 | | |
| 7. | James Dyer | 13 | Nuneaton | 1:39.94 | | |
| 8. | Jonathan Higgins | 13 | Bo Barnsley | 1:40.59 | | |
| 9. | George Stanley | 13 | Brighouse | 1:40.78 | | |
| 10. | Tom Cording | 13 | Radford | 1:42.84 | | |
| 11. | Andrew Henley | 13 | Ilkeston | 1:49.86 | | |
| Kieran Pycroft | 13 | Swadlincote | DQ | SL- |
| Robin Biswas | 13 | Bramcote | DQ | SL- |
| Ben Rhodes | 13 | Belper | DQ | T- |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rob Brown | 14 | Swadlincote | 1:35.89 | | |
| 2. | Jak Randle | 14 | Bo Barnsley | 1:36.54 | | |
| 3. | Mathew Willgoose | 14 | Ripley | 1:36.69 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James Cooke | 17 | Ilkeston | 1:21.47 | | |
| 2. | Daniel Henley | 18 | Ilkeston | 1:23.06 | | |
| 3. | Stewart Yapp | 15 | Rykneld S P | 1:26.35 | | |
| 4. | Lance Owen | 17 | Bo Barnsley | 1:26.62 | | |
| 5. | Sam Duckels | 15 | Ilkeston | 1:27.44 | | |
| 6. | Thomas McArdle | 15 | Chesterfield | 1:27.52 | | |
| 7. | Alexander Marler | 15 | Ilkeston | 1:29.36 | | |
| 8. | Chris Jackson | 15 | Ilkeston | 1:34.97 | | |