Heats (Declared Winners) Girls 10 Years/Under 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rhianna Sheehan | 9 | Co Derby | 45.44 | | |
| 2. | Emma Gage | 9 | Chesterfield | 46.71 | | |
| 3. | Stephanie Williams | 9 | Chesterfield | 47.95 | | |
| 4. | Fern Jackson | 9 | Ripley | 48.55 | | |
| 5. | Bethany Micklethwaite | 9 | Dronfield | 49.13 | | |
| 6. | Scarlett Howells | 9 | Chesterfield | 49.97 | | |
| 7. | Jasmine Hill | 9 | Co Derby | 50.32 | | |
| 8. | Maia Ashley | 9 | Chesterfield | 51.70 | | |
| 9. | Amie Cheese | 9 | Kimberley | 52.19 | | |
| 10. | Heather Mitchell | 9 | Bramcote | 52.72 | | |
| 11. | Heather Grimes | 9 | Dronfield | 52.74 | | |
| 12. | Imogen Radcliffe | 9 | Radford | 53.87 | | |
| 13. | Louisa Patrick | 9 | Bramcote | 56.57 | | |
| 14. | Anja Weaver | 9 | Bramcote | 56.62 | | |
| 15. | Chelsea Sanders | 9 | Ilkeston | 57.61 | | |
| 16. | Amie Warren | 9 | Bramcote | 57.74 | | |
| 17. | Ellie Hewitt | 9 | Ilkeston | 57.95 | | |
| 18. | Emily Eccleshall | 9 | Swadlincote | 58.07 | | |
| 19. | Jordan Perkins | 9 | Rothwell&Dis | 59.65 | | |
| 20. | Mae Knighton | 9 | Ilkeston | 1:00.89 | | |
| 21. | Tegan Alliott | 9 | Long Eaton | 1:03.31 | | |
| 22. | Charlotte Fenton | 9 | Dronfield | 1:05.81 | | |
| 23. | Megan Lynam | 9 | Ilkeston | 1:05.87 | | |
| Emily Cook | 9 | Bramcote | DQ | SA- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Hannah Bignall | 10 | Nottmleander | 42.39 | | |
| 2. | Georgina Marsden | 10 | Rykneld S P | 42.59 | | |
| 3. | Ellie Poxon | 10 | Kimberley | 42.74 | | |
| 4. | Claire Abraham | 10 | Rothwell&Dis | 43.33 | | |
| 5. | Georgia Barratt | 10 | Co Derby | 43.34 | | |
| 6. | Lucy Randle | 10 | Bo Barnsley | 43.91 | | |
| 7. | Megan Cuthbert | 10 | Rykneld S P | 44.59 | | |
| 8. | Bethany Waldron | 10 | Ripley | 44.95 | | |
| 9. | Grace Rhodes | 10 | Rykneld S P | 45.40 | | |
| 10. | Mia Green | 10 | Morley | 46.13 | | |
| 11. | Jemma Smith | 10 | Rykneld S P | 47.69 | | |
| 12. | Katriona Millar | 10 | Edlington | 48.13 | | |
| 13. | Lucy Parsons | 10 | Long Eaton | 49.14 | | |
| 14. | Jessica Guest | 10 | Rykneld S P | 49.18 | | |
| 15. | Jessica Fitton | 10 | Nuneaton | 49.32 | | |
| 16. | Hannah Senior | 10 | Morley | 49.65 | | |
| 17. | Josie Henderson | 10 | Kimberley | 51.20 | | |
| 18. | Lydia Buxton | 10 | Rykneld S P | 51.23 | | |
| 19. | Sophie Unwin | 10 | Chesterfield | 52.77 | | |
| 20. | Annabel Nicholas | 10 | Co Derby | 52.96 | | |
| 21. | Sophie Mahadevan | 10 | Rykneld S P | 53.31 | | |
| 22. | Lucy Preston | 10 | Bramcote | 53.99 | | |
| 23. | Rebecca Makings | 10 | Bo Barnsley | 54.25 | | |
| 24. | Rianna Hill | 10 | Bo Barnsley | 1:01.16 | | |
| 25. | Hannah Cross | 10 | Ripley | 1:02.36 | | |
| 26. | Bethanie Dennis | 10 | Long Eaton | 1:07.56 | | |
|
| Lara Wisdich | 10 | DerbyPhoenix | 41.91
| speeding ticket
| |
| Alice Greenway | 10 | Co Derby | DQ | SA- |
| Katie Paton | 10 | Long Eaton | DQ | SL- |