Heats (Declared Winners) Boys 50m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Andrew Hopkinson | 9 | Chesterfield | 39.83 | | |
| 2. | James Claxton | 9 | Leic Peng | 39.91 | | |
| 3. | Mathew Ashman | 9 | Dronfield | 40.15 | | |
| 4. | George Coutts | 9 | Ripley | 40.32 | | |
| 5. | Daniel Higgins | 9 | Bo Barnsley | 43.05 | | |
| 6. | Samuel Butler | 9 | Chesterfield | 43.19 | | |
| 7. | Dylan Harrison | 9 | Co Derby | 43.83 | | |
| 8. | Ben Mathews | 9 | Co Derby | 44.43 | | |
| 9. | Adam Lievesley | 9 | Rykneld S P | 45.04 | | |
| 10. | Harry Annets | 9 | BO Barns | 45.84 | | |
| 11. | Jack Bassett | 9 | Rykneld S P | 45.94 | | |
| 12. | Frazer Crump | 9 | Ripley | 48.55 | | |
| 13. | Mason Tipping | 9 | Trident | 49.05 | | |
| 14. | Ewan James Anderson | 9 | Bo Barnsley | 54.99 | | |
| 15. | Sam Broomhead | 9 | Chesterfield | 57.42 | | |
| 16. | Jamie Cory | 9 | Chesterfield | 57.76 | | |
| 17. | Joel Hudson | 9 | Chesterfield | 57.90 | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Harry Willis | 10 | Rykneld S P | 44.26 | | |
| 2. | Jake Leach | 10 | Rothwell&Dis | 50.29 | | |
| 3. | Lewis McManaman | 10 | Dronfield | 50.67 | | |
| 4. | Elliott Peat | 10 | Dronfield | 52.40 | | |
| 5. | Sam Lee | 10 | Droitwich | 55.22 | | |
| 6. | Thomas Charlesworth | 10 | Chesterfield | 57.70 | | |
|
| Jaime Nugent | 10 | Perry Beechs
| 37.43
| Speeding ticket
| |
|
| Liam Exley | 10 | Bo Barnsley | 40.11
| Speeding ticket
| |
|
| Harry Boardman | 10 | Rothwell&Dis | 40.63
| Speeding ticket
| |
|
| Sam Hawley | 10 | Rothwell&Dis | 41.39
| Speeding ticket
| |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Matthew Carroll | 11 | Dronfield | 34.90 | | |
| 2. | George Stanley | 11 | Brighouse | 36.52 | | |
| 3. | Dominic Bestwick | 11 | Ripley | 36.88 | | |
| 4. | Jonny Riley | 11 | Ashbourne | 37.35 | | |
| 5. | Daniel Knowles | 11 | Kimberley | 38.09 | | |
| 6. | Alex Pedley | 11 | Bo Barnsley | 39.10 | | |
| 7. | Robert Wheeler | 11 | Ashbourne | 39.50 | | |
| 8. | Charlie Box | 11 | Chesterfield | 40.72 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Elliott Cooper | 12 | Dronfield | 37.72 | | |
| 2. | James Dyer | 12 | Nuneaton | 38.32 | | |
| 3. | Thomas Cording | 12 | Radford | 40.35 | | |
| 4. | Adam Lee | 12 | Droitwich | 41.23 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Mathew Willgoose | 13 | Ripley | 34.03 | | |
| 2. | Jonathan Sully | 13 | Chesterfield | 41.58 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Chris Lewis | 14 | Rykneld | 32.40 | | |
| 2. | Thomas McArdle | 14 | Chesterfield | 36.13 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lance Owen | 15 | Bo Barnsley | 31.51 | | |
| 2. | Joel Whyers | 16 | Bo Barnsley | 31.96 | | |