Heats (Declared Winners) Boys 50m Freestyle
10/11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Lewis Marsh | (94) | Rykneld S P | 34.79 | | |
| 2. | Charlie Dawes | (95) | Rykneld S P | 36.20 | | |
| 3. | Jack Kerry | (94) | Rykneld S P | 36.33 | | |
| 4. | Joshua Mellor | (94) | Rykneld S P | 47.93 | | |
12/13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alex Thirkell | (92) | Rykneld S P | 29.26 | | |
| 2. | Chris Lewis | (92) | Rykneld S P | 32.84 | | |
| 3. | Stewart Yapp | (93) | Rykneld S P | 36.19 | | |
| 4. | Mathew Mellor | (93) | Rykneld S P | 40.40 | | |
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Dominic Hartshorne | (90) | Rykneld S P | 28.05 | | |
| 2. | Jack Bowley | (91) | Rykneld S P | 29.55 | | |
| 3. | Ben Northedge | (91) | Rykneld S P | 32.17 | | |
| 4. | Laurence Kennell | (90) | Rykneld S P | 32.35 | | |
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jack Chambers | (88) | Rykneld S P | 26.19 | | |
| 2. | Richard Flint | (84) | Rykneld S P | 26.79 | | |
| 3. | James Watkinson | (87) | Rykneld S P | 27.38 | | |
| 4. | Dave Northedge | (84) | Rykneld S P | 27.41 | | |
| 5. | Ben Cooper | (88) | Rykneld S P | 27.48 | | |
| 6. | Tom Biggs | (89) | Rykneld S P | 27.71 | | |
| 7. | Alan Marsh | (61) | Rykneld S P | 33.08 | | |
25 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alan Marsh | (61) | Rykneld S P | 33.08 | | |