Heats (Declared Winners) Girls 100m Freestyle
10/11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Samantha Ward | (94) | Rykneld S P | 1:17.39 | | |
| 2. | Jade Thirkell | (95) | Rykneld S P | 1:24.16 | | |
| 3. | Rosie Smith | (94) | Rykneld S P | 1:26.34 | | |
| 4. | Megan Kew | (94) | Rykneld S P | 1:27.74 | | |
| 5. | Elizabeth p-Heaton | (95) | Rykneld S P | 1:30.10 | | |
| 6. | Laura Mahadevan | (94) | Rykneld S P | 1:31.54 | | |
| 7. | Maddie Brown | (94) | Rykneld S P | 1:31.57 | | |
| 8. | Brie Parkin | (94) | Rykneld S P | 1:32.69 | | |
| 9. | Laura Bassett | (94) | Rykneld S P | 1:32.77 | | |
| 10. | Cerys Parkin | (95) | Rykneld S P | 1:41.75 | | |
| 11. | Savannah Hartshorne | (95) | Rykneld S P | 1:48.05 | | |
| 12. | Anna Slater | (95) | Rykneld S P | 1:52.19 | | |
| 13. | Aileen Cameron | (95) | Rykneld S P | 2:03.66 | | |
| Rowan Booker | (94) | Rykneld S P | DNC | | |
12/13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ainsley Cross | (93) | Rykneld S P | 1:08.14 | | |
| 2. | Georgina Hollingworth | (92) | Rykneld S P | 1:16.16 | | |
| 3. | Ruby Brunt | (93) | Rykneld S P | 1:16.24 | | |
| 4. | Emma Cocking | (93) | Rykneld S P | 1:17.88 | | |
| 5. | Alex Hartshorne | (93) | Rykneld S P | 1:20.36 | | |
| 6. | Lily Hammond | (93) | Rykneld S P | 1:21.40 | | |
| 7. | Emma Mahadevan | (93) | Rykneld S P | 1:22.62 | | |
| 8. | Lauren Ward | (92) | Rykneld S P | 1:25.66 | | |
| 9. | Tamar Cole | (92) | Rykneld S P | 1:26.44 | | |
| 10. | Jodie Winter | (93) | Rykneld S P | 1:35.91 | | |
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Stephanie Smith | (91) | Rykneld S P | 1:08.35 | | |
| 2. | Amy Roberts | (91) | Rykneld S P | 1:09.69 | | |
| 3. | Emma Waller | (91) | Rykneld S P | 1:15.36 | | |
| 4. | Lucy Roberts | (91) | Rykneld S P | 1:17.47 | | |
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Chloe Lewis | (89) | Rykneld S P | 1:10.37 | | |
| 2. | Liz Moorcroft | (88) | Rykneld S P | 1:11.82 | | |
| 2. | Megan Kerry | (89) | Rykneld S P | 1:11.82 | | |