Heats (Declared Winners) Girls 100m Breaststroke
10/11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Maddie Brown | (94) | Rykneld S P | 1:46.37 | | |
| 2. | Rosie Smith | (94) | Rykneld S P | 1:46.67 | | |
| 3. | Samantha Ward | (94) | Rykneld S P | 1:47.53 | | |
| 4. | Megan Kew | (94) | Rykneld S P | 1:47.70 | | |
| 5. | Jade Thirkell | (95) | Rykneld S P | 1:47.84 | | |
| 6. | Laura Bassett | (94) | Rykneld S P | 1:49.33 | | |
| 7. | Brie Parkin | (94) | Rykneld S P | 1:50.15 | | |
| 8. | Cerys Parkin | (95) | Rykneld S P | 1:52.09 | | |
| 9. | Elizabeth p-Heaton | (95) | Rykneld S P | 1:54.18 | | |
| 10. | Anna Slater | (95) | Rykneld S P | 2:02.75 | | |
| 11. | Savannah Hartshorne | (95) | Rykneld S P | 2:04.89 | | |
| Laura Mahadevan | (94) | Rykneld S P | DNC | | |
12/13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ruby Brunt | (93) | Rykneld S P | 1:32.91 | | |
| 2. | Ainsley Cross | (93) | Rykneld S P | 1:33.83 | | |
| 3. | Georgina Hollingworth | (92) | Rykneld S P | 1:33.85 | | |
| 4. | Lauren Ward | (92) | Rykneld S P | 1:36.49 | | |
| 5. | Emma Cocking | (93) | Rykneld S P | 1:38.98 | | |
| 6. | Alex Hartshorne | (93) | Rykneld S P | 1:42.20 | | |
| 7. | Tamar Cole | (92) | Rykneld S P | 1:44.86 | | |
| 8. | Emma Mahadevan | (93) | Rykneld S P | 1:48.18 | | |
| 9. | Jodie Winter | (93) | Rykneld S P | 1:50.02 | | |
14/15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Lucy Roberts | (91) | Rykneld S P | 1:34.75 | | |
| 2. | Amy Roberts | (91) | Rykneld S P | 1:42.66 | | |
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Megan Kerry | (89) | Rykneld S P | 1:27.01 | | |
| 2. | Connie Hammond | (88) | Rykneld S P | 1:32.89 | | |
| 3. | Liz Moorcroft | (88) | Rykneld S P | 1:34.69 | | |
| 4. | Chloe Lewis | (89) | Rykneld S P | 1:35.19 | | |
| 5. | Christine Moorcroft | (87) | Rykneld S P | 1:48.77 | | |