Heats (Declared Winners) Boys 10 Years/Over 100m Backstroke
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Aaron Coupland | 10 | Rykneld S P | 1:42.75 | | |
| 2. | Jack Bassett | 10 | Rykneld | 1:43.65 | | |
| 3. | Luke Almond | 11 | Rykneld S P | 1:50.98 | | |
| 4. | Thomas Smith | 11 | Rykneld S P | 1:51.10 | | |
| 5. | Sean Bullas | 10 | Rykneld S P | 2:10.18 | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lewis Marsh | 12 | Rykneld S P | 1:22.68 | | |
| 2. | Edward Thirkell | 13 | Rykneld S P | 1:26.94 | | |
| 3. | Stewart Yapp | 13 | Rykneld S P | 1:27.19 | | |
| 4. | George Roberts | 12 | Rykneld S P | 1:32.91 | | |
| 5. | Joshua Mellor | 12 | Rykneld S P | 1:54.49 | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Bowley | 15 | Rykneld S P | 1:10.27 | | |
| 2. | Alex Thirkell | 14 | Rykneld S P | 1:16.65 | | |
| 3. | Laurence Kennel | 15 | Rykneld S P | 1:22.20 | | |
| 4. | Chris Lewis | 14 | Rykneld S P | 1:27.10 | | |
| 5. | Mathew Waller | 15 | Rykneld S P | 1:32.50 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Chambers | 18 | Rykneld S P | 1:05.13 | | |
| 2. | James Watkinson | 17 | Rykneld S P | 1:10.66 | | |
| 3. | Dominic Hartshorne | 16 | Rykneld S P | 1:14.38 | | |