Heats (Declared Winners) Girls 09 Years/Over 50m Freestyle
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ainsley Cross | 14 | Rykneld S P | 29.35 | | |
| 2. | Michelle Peat | 14 | Rykneld S P | 29.48 | | |
| 3. | Alex Hartshorne | 14 | Rykneld S P | 30.20 | | |
| 4. | Steph Smith | 16 | Rykneld S P | 31.75 | | |
| 5. | Sam Ward | 13 | Rykneld S P | 31.88 | | |
| 6. | Ruby Brunt | 14 | Rykneld S P | 32.07 | | |
| 7. | Tamar Cole | 15 | Rykneld S P | 33.58 | | |
| 8. | Emma Cocking | 14 | Rykneld S P | 33.83 | | |
| 9. | Jade Thirkell | 12 | Rykneld S P | 34.09 | | |
| 10. | Laura Bassetr | 13 | Rykneld S.p | 34.78 | | |
| 11. | Christie Mott | 11 | Rykneld S P | 35.11 | | |
| 12. | Laura Mahadevan | 13 | Rykneld S P | 35.44 | | |
| 13. | Natalie Barnsdall | 15 | Rykneld S P | 35.78 | | |
| 14. | Jayne Rudd | 13 | Rykneld S P | 36.57 | | |
| 15. | Chloe Pugh | 11 | Rykneld S P | 38.91 | | |
| 16. | Grace Rhodes | 9 | Rykneld S P | 39.75 | | |
| 17. | Hannah Scott | 11 | Rykneld S P | 40.15 | | |
| 18. | Darby Kew | 11 | Rykneld S P | 40.55 | | |
| 19. | Jessica Guest | 10 | Rykneld S P | 41.75 | | |
| 20. | Georgina Marsden | 10 | Rykneld S P | 42.44 | | |
| 21. | Charlotte Lievesley | 10 | Rykneld S P | 42.92 | | |
| 22. | Katie Wareham | 11 | Rykneld s.p | 43.47 | | |
| 23. | Amy Bexton | 12 | Rykneld S P | 45.23 | | |
| 24. | Emily Wass | 11 | Rykneld S P | 46.33 | | |
| 25. | Emily Bexton | 9 | Rykneld S P | 46.69 | | |
| 26. | Millie Kew | 9 | Rykneld S P | 58.43 | | |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Christie Mott | 11 | Rykneld S P | 35.11 | | |
| 2. | Chloe Pugh | 11 | Rykneld S P | 38.91 | | |
| 3. | Hannah Scott | 11 | Rykneld S P | 40.15 | | |
| 4. | Darby Kew | 11 | Rykneld S P | 40.55 | | |
| 5. | Jessica Guest | 10 | Rykneld S P | 41.75 | | |
| 6. | Georgina Marsden | 10 | Rykneld S P | 42.44 | | |
| 7. | Charlotte Lievesley | 10 | Rykneld S P | 42.92 | | |
| 8. | Katie Wareham | 11 | Rykneld s.p | 43.47 | | |
| 9. | Emily Wass | 11 | Rykneld S P | 46.33 | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sam Ward | 13 | Rykneld S P | 31.88 | | |
| 2. | Jade Thirkell | 12 | Rykneld S P | 34.09 | | |
| 3. | Laura Bassetr | 13 | Rykneld S.p | 34.78 | | |
| 4. | Laura Mahadevan | 13 | Rykneld S P | 35.44 | | |
| 5. | Jayne Rudd | 13 | Rykneld S P | 36.57 | | |
| 6. | Amy Bexton | 12 | Rykneld S P | 45.23 | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ainsley Cross | 14 | Rykneld S P | 29.35 | | |
| 2. | Michelle Peat | 14 | Rykneld S P | 29.48 | | |
| 3. | Alex Hartshorne | 14 | Rykneld S P | 30.20 | | |
| 4. | Ruby Brunt | 14 | Rykneld S P | 32.07 | | |
| 5. | Tamar Cole | 15 | Rykneld S P | 33.58 | | |
| 6. | Emma Cocking | 14 | Rykneld S P | 33.83 | | |
| 7. | Natalie Barnsdall | 15 | Rykneld S P | 35.78 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Steph Smith | 16 | Rykneld S P | 31.75 | | |