Heats (Declared Winners) Boys 10 Years/Over 100m Backstroke
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Harry Vernon | 11 | Rykneld S P | 1:22.36 | | |
| 2. | Harry Box | 11 | Rykneld S P | 1:26.02 | | |
| 3. | Adam Lievesley | 11 | Rykneld S P | 1:35.47 | | |
| 4. | William Thirkell | 10 | Rykneld S P | 1:37.35 | | |
| 5. | Guy Bassett | 11 | Rykneld S P | 1:39.78 | | |
| 6. | Thomas Grant | 10 | Rykneld S P | 1:46.32 | | |
| 7. | Conor Lilleyman | 11 | Rykneld S P | 1:53.76 | | |
| 8. | Ryan Coupland | 10 | Rykneld S P | 1:54.02 | | |
| 9. | Joshua Hough | 10 | Rykneld S P | 1:55.99 | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Charlie Box | 13 | Rykneld S P | 1:22.91 | | |
| 2. | Thomas Smith | 13 | Rykneld S P | 1:23.36 | | |
| 3. | Harry Willis | 12 | Rykneld S P | 1:23.87 | | |
| 4. | Luke Almond | 13 | Rykneld S P | 1:31.07 | | |
| 5. | Robert Arnold | 12 | Rykneld S P | 1:57.94 | | |
| Jack Bassett | 12 | Rykneld S P | DQ | T- |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lewis Marsh | 14 | Rykneld S P | 1:12.05 | | |
| 2. | Stewart Yapp | 15 | Rykneld S P | 1:12.38 | | |
| 3. | Jamie Carver | 15 | Rykneld S P | 1:13.19 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Chambers | 20 | Rykneld S P | 1:07.13 | | |
| 2. | Alex Thirkell | 16 | Rykneld S P | 1:10.67 | | |
| 3. | Chris Lewis | 16 | Rykneld S P | 1:21.22 | | |
| 4. | Mathew Waller | 16 | Rykneld S P | 1:24.31 | | |