Heats Boys 09 Years/Over 50m Freestyle
Overal placings after the heats
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Chambers | 20 | Rykneld S P | 26.34 | | |
| 2. | Alex Thirkell | 16 | Rykneld S P | 26.94 | | |
| 3. | James Watkinson | 19 | Rykneld S P | 27.40 | | |
| 4. | Dominic Hartshorne | 18 | Rykneld S P | 28.14 | | |
| 5. | Stewart Yapp | 15 | Rykneld S P | 28.26 | | |
| 6. | Jamie Carver | 15 | Rykneld S P | 28.74 | | |
| 7. | Lewis Marsh | 14 | Rykneld S P | 29.06 | | |
| 8. | Charlie Box | 13 | Rykneld S P | 30.36 | | |
| 9. | Harry Willis | 12 | Rykneld S P | 31.37 | | |
| 10. | Thomas Smith | 13 | Rykneld S P | 32.66 | | |
| 11. | Harry Box | 11 | Rykneld S P | 33.53 | | |
| 12. | Alan Marsh | 47 | Rykneld S P | 33.85 | | |
| 13. | Aaron Coupland | 12 | Rykneld S P | 34.56 | | |
| 14. | Luke Almond | 13 | Rykneld S P | 34.99 | | |
| 15. | Harry Vernon | 11 | Rykneld S P | 36.38 | | |
| 16. | Jack Bassett | 12 | Rykneld S P | 38.05 | | |
| 17. | Guy Bassett | 11 | Rykneld S P | 38.36 | | |
| 18. | William Thirkell | 10 | Rykneld S P | 38.64 | | |
| 19. | Thomas Grant | 10 | Rykneld S P | 39.95 | | |
| 20. | Karl Kirsopp | 11 | Rykneld S P | 42.47 | | |
| 21. | Robert Arnold | 12 | Rykneld S P | 43.84 | | |
| 22. | Ryan Coupland | 10 | Rykneld S P | 44.51 | | |
| 23. | James Keyworth | 9 | Rykneld S P | 45.77 | | |
| 24. | Thomas Harvey | 11 | Rykneld S P | 46.07 | | |
| 25. | Conor Lilleyman | 11 | Rykneld S P | 46.55 | | |
| Edward Thirkell | 15 | Rykneld S P | DNC | | |
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James Keyworth | 9 | Rykneld S P | 45.77 | | |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Harry Box | 11 | Rykneld S P | 33.53 | | |
| 2. | Harry Vernon | 11 | Rykneld S P | 36.38 | | |
| 3. | Guy Bassett | 11 | Rykneld S P | 38.36 | | |
| 4. | William Thirkell | 10 | Rykneld S P | 38.64 | | |
| 5. | Thomas Grant | 10 | Rykneld S P | 39.95 | | |
| 6. | Karl Kirsopp | 11 | Rykneld S P | 42.47 | | |
| 7. | Ryan Coupland | 10 | Rykneld S P | 44.51 | | |
| 8. | Thomas Harvey | 11 | Rykneld S P | 46.07 | | |
| 9. | Conor Lilleyman | 11 | Rykneld S P | 46.55 | | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Charlie Box | 13 | Rykneld S P | 30.36 | | |
| 2. | Harry Willis | 12 | Rykneld S P | 31.37 | | |
| 3. | Thomas Smith | 13 | Rykneld S P | 32.66 | | |
| 4. | Aaron Coupland | 12 | Rykneld S P | 34.56 | | |
| 5. | Luke Almond | 13 | Rykneld S P | 34.99 | | |
| 6. | Jack Bassett | 12 | Rykneld S P | 38.05 | | |
| 7. | Robert Arnold | 12 | Rykneld S P | 43.84 | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Stewart Yapp | 15 | Rykneld S P | 28.26 | | |
| 2. | Jamie Carver | 15 | Rykneld S P | 28.74 | | |
| 3. | Lewis Marsh | 14 | Rykneld S P | 29.06 | | |
| Edward Thirkell | 15 | Rykneld S P | DNC | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Chambers | 20 | Rykneld S P | 26.34 | | |
| 2. | Alex Thirkell | 16 | Rykneld S P | 26.94 | | |
| 3. | James Watkinson | 19 | Rykneld S P | 27.40 | | |
| 4. | Dominic Hartshorne | 18 | Rykneld S P | 28.14 | | |
| 5. | Alan Marsh | 47 | Rykneld S P | 33.85 | | |
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jack Chambers | 20 | Rykneld S P | 26.34 | | |
| 2. | Alan Marsh | 47 | Rykneld S P | 33.85 | | |